Accommodation:
Per Property or Suite per week. This includes shuttle service to/from airport.
| 1 Week | Per Night | |
| 6 Bedroom Crown Villa - 10/12 persons | $ 1,800 | $257.14 |
| 5 Bedroom Crown Villa - 8/10 persons | $ 1,500 | $214.28 |
| 4 Bedroom Crown Villa - 6/8 persons | $1,300 | $185.71 |
| 3 Bedroom Crown Villa - 2/6 persons | $ 1,100 | $157.14 |
| 2 Bedroom Presidential Suite - 6/8 persons | $900 | $128.57 |
|
1 Bedroom Presidential Suite - 2/4 persons |
$800 | $114.28 |
| 2 Bedroom Penthouse - 4/6 persons | $ 700 | $100.00 |
| Presidential Studio Suite or Spa Suite - 2/4 persons | $600 | $85.71 |
| 2 Bedroom Crown Apartment or Dream Suite 4/6 persons | $ 500 | $71.42 |
| 1 Bedroom Crown Apartment or Dream Suite - 2/4 persons | $ 400 | $57.14 |
| Junior Tropical or Dream Suite - 2/4 persons | $ 300 | $42.85 |
| ALL-inclusive Rates | |
| *Mandatory* | |
| The mandatory all-inclusive fee is payable at the resort on arrival and covers all food and beverages (alcohol included) for the duration of your stay. This means all you can eat and drink at the buffet, on-site restaurants, pool side bars and snack bar. Top shelf liquor is available at all VIP bars. Access to all VIP Guest areas. | |
| Crown Villas and Presidential Suites | |
| Adults | $57.50 per night / per person |
| Children ages 3 to 12 | $28.75 per night / per person |
| Children under 3 | Free |
| Crown Apartments and Penthouse and Tropical Jr. Suites | |
| Adults | $47.50 per night / per person |
| Children ages 3 to 12 | $23.75 per night / per person |
| Children under 3 | Free |